Raids - CoX CM is a list in the drop viewer’s Table Drops section. These rows are taken from the game’s drop viewer data (how to open the viewer).
Rates
Rates are the base rates for a regular account, before any drop rate bonus. A rarity is shown only where the drop viewer gives one.
Drops
Weapons and armour
| | | | Notes |
|---|
 | Dinh’s bulwark | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dragon hunter crossbow | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Twisted buckler | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Battlestaff | 1-95 | 1 / 30 | |
 | Ancestral hat | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Ancestral robe bottom | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Ancestral robe top | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dragon claws | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Elder maul | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Twisted bow | 1 | 1 / 105 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
Runes and ammunition
| | | |
|---|
 | Blood rune | 1-4,095 | 1 / 30 |
 | Death rune | 1-3,640 | 1 / 30 |
 | Dragon arrow | 1-926 | 1 / 30 |
 | Soul rune | 1-6,554 | 1 / 30 |
Herbs
| | | |
|---|
 | Grimy avantoe | 1-354 | 1 / 30 |
 | Grimy cadantine | 1-319 | 1 / 30 |
 | Grimy dwarf weed | 1-655 | 1 / 30 |
 | Grimy irit leaf | 1-668 | 1 / 30 |
 | Grimy kwuarm | 1-323 | 1 / 30 |
 | Grimy ranarr weed | 1-164 | 1 / 30 |
 | Grimy snapdragon | 1-323 | 1 / 30 |
 | Grimy toadflax | 1-354 | 1 / 30 |
 | Grimy torstol | 1-161 | 1 / 30 |
Resources
| | | |
|---|
 | Adamantite ore | 1-729 | 1 / 30 |
 | Coal | 1-6,553 | 1 / 30 |
 | Mahogany plank | 1-550 | 1 / 30 |
 | Runite ore | 1-87 | 1 / 30 |
 | Steel bar | 1-850 | 1 / 30 |
Other
| | | | Notes |
|---|
 | Ancient tablet | 1 | 1 / 10 | This item is removed from the drop table after it is rewarded to a player. |
 | Orb of Xeric | 1 | 1 / 10 | Can be used in a solo raid to skip to the end fight. |
 | Scroll box (elite) | 1 | 1 / 12 | |
 | Arcane prayer scroll | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dexterous prayer scroll | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Kodai insignia | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Crushed superior dragon bones | 1-100 | 1 / 30 | |
 | Dark relic | 1 | 1 / 30 | |
 | Grimy snake weed | 1-280 | 1 / 30 | |
 | Lava scale shard | 1-750 | 1 / 30 | |
 | Nail beast nails | 1-170 | 1 / 30 | |
 | Purple sweets | 1-350 | 1 / 30 | |
 | Red spiders’ eggs | 1-1,254 | 1 / 30 | |
 | Torn prayer scroll | 1 | 1 / 30 | |
 | Unicorn horn dust | 1-1,500 | 1 / 30 | |
 | Wine of zamorak | 1-450 | 1 / 30 | |
 | Zamorak’s grapes | 1-500 | 1 / 30 | |
 | Twisted ancestral colour kit | 1 | 1 / 40 | This item is only eligible to drop under the CM target time. |
 | Olmlet | 1 | 1 / 65 | This pet’s drop rate is decreased to 1/53 when a unique drop is rolled. |
 | Twisted horns | 1 | 1 / 75 | This item is only eligible to drop under the CM target time. |
 | Metamorphic dust | 1 | 1 / 200 | This item is only eligible to drop under the CM target time. |